
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>British Association of Remote Sensing Companies</title>
	<atom:link href="http://www.barsc.org.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.barsc.org.uk</link>
	<description>BARSC, working for its members</description>
	<lastBuildDate>Tue, 30 Apr 2013 09:49:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<!-- Wordpres Counter -->	<item>
		<title>BARSC AGM &amp; Workshop</title>
		<link>http://www.barsc.org.uk/index.php/2013/04/barsc-agm-workshop/</link>
		<comments>http://www.barsc.org.uk/index.php/2013/04/barsc-agm-workshop/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 09:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BARSC News]]></category>
		<category><![CDATA[agm]]></category>
		<category><![CDATA[NSAP]]></category>
		<category><![CDATA[UK Space Agency]]></category>

		<guid isPermaLink="false">http://www.barsc.org.uk/?p=1704</guid>
		<description><![CDATA[Location: Finmeccanica, 8-10 Great George Street, London SW1P 3AE Date: Thursday 9th May 2013 AGM Start: 1pm Workshop Start: 2pm You are invited to attend two BARSC Events which will be taking place on the same day: BARSC Annual General Meeting 1pm, Thursday 9th May 2013 The BARSC AGM for 2013 will be held before [...]]]></description>
			<content:encoded><![CDATA[<p>Location: Finmeccanica, 8-10 Great George Street, London SW1P 3AE<br />
Date: Thursday 9th May 2013<br />
AGM Start: 1pm<br />
Workshop Start: 2pm</p>
<p>You are invited to attend two BARSC Events which will be taking place on the same day:</p>
<h3>BARSC Annual General Meeting</h3>
<p>1pm, Thursday 9th May 2013</p>
<p>The BARSC AGM for 2013 will be held before the Workshop on Growth.<br />
All members are encouraged to attend – please can you confirm your attendance or send your apologies by email to the Executive Secretary, Gareth Davies (secretary@barsc.org.uk).<br />
If you are unable to attend, it would be useful if you can nominate a proxy who is attending, to help ensure the AGM is quorate.</p>
<p>Nominations for the following posts will be open prior to the AGM:<br />
Chairman, Vice-Chair, Treasurer and Executive Secretary.</p>
<p>In addition, new members of the Executive Committee are always welcome. Nominations are therefore requested and should be made by email, again to the Executive Secretary, as soon as possible.<br />
The Executive Committee usually meets 5-6 times each year, generally in London or the South-East.<br />
Further information about the duties and benefits of serving on the Executive Committee can be obtained from the Executive Secretary.</p>
<h3>Workshop on Growth in the downstream Earth Observation sector</h3>
<p>2pm, Thursday 9th May 2013</p>
<p>In conjunction with the Space Innovation and Growth Strategy (IGS) Restack team, BARSC has organised a workshop to examine the challenges the downstream Earth Observation sector faces in developing new commercial applications and services. This will also be an excellent forum to brainstorm ideas to stimulate growth.</p>
<p>If there are actions that BARSC members would like UK government or the UK Space Agency to take on, that would help break down barriers to growth for our sector, then this is an ideal opportunity to get our views heard and inserted in the IGS efforts.</p>
<p>The meeting will be attended by representatives of BIS and the UK Space Agency, including Elizabeth Seaman of the UK Space Agency who will provide an update on the National Space Applications Programme (NSAP) and how this will become an enabler for development of new applications and services that exploit space data.</p>
<p>To book your place at the Workshop please email alistair@quarry-one-eleven.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barsc.org.uk/index.php/2013/04/barsc-agm-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarry One Eleven Moves to New Offices</title>
		<link>http://www.barsc.org.uk/index.php/2013/04/quarry-one-eleven-moves-to-new-offices/</link>
		<comments>http://www.barsc.org.uk/index.php/2013/04/quarry-one-eleven-moves-to-new-offices/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 12:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Members News]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[marketing agency]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://www.barsc.org.uk/?p=1700</guid>
		<description><![CDATA[Specialist marketing agency, Quarry One Eleven has moved to new offices on the Surrey Technology Park in Guildford, Surrey. As the user base for GIS, remote sensing and other mapping technologies increases rapidly, companies must be able to raise the benefits of their products and services above the noise of the competition. Quarry One Eleven [...]]]></description>
			<content:encoded><![CDATA[<p>Specialist marketing agency, Quarry One Eleven has moved to new offices on the Surrey Technology Park in Guildford, Surrey.</p>
<p>As the user base for GIS, remote sensing and other mapping technologies increases rapidly, companies must be able to raise the benefits of their products and services above the noise of the competition.</p>
<p>Quarry One Eleven is in business to provide these vital marketing services and as the number of clients on their books has increased, the company has taken a major step in its growth by moving on to the University of Surrey’s business park.</p>
<p>Managing Director, Alistair Maclenan said of the new offices; <i>“Quarry One Eleven is growing and as this happens, it is critical that the standard of the services we provide to our clients remains consistently high. Moving to larger premises is key as we search for the talented people who will ensure this successful growth continues.”</i></p>
<p>To learn more about the marketing services that Quarry One Eleven can provide, please visit <a href="http://www.quarry-one-eleven.com" target="_blank">http://www.quarry-one-eleven.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barsc.org.uk/index.php/2013/04/quarry-one-eleven-moves-to-new-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMCii increases downlink capacity with Svalbard ground station facilities</title>
		<link>http://www.barsc.org.uk/index.php/2013/04/dmcii-increases-downlink-capacity-with-svalbard-ground-station-facilities/</link>
		<comments>http://www.barsc.org.uk/index.php/2013/04/dmcii-increases-downlink-capacity-with-svalbard-ground-station-facilities/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 11:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Members News]]></category>
		<category><![CDATA[downlink]]></category>
		<category><![CDATA[EO]]></category>
		<category><![CDATA[imagery]]></category>

		<guid isPermaLink="false">http://www.barsc.org.uk/?p=1698</guid>
		<description><![CDATA[DMC International Imaging (DMCii) has signed an agreement with Kongsberg Satellite Services (KSAT) that will increase the volume of imagery acquired and the speed in which it can be delivered. The new facilities in Svalbard have allowed DMCii to receive 30% more data from day one, with the scope for significant further expansion in the [...]]]></description>
			<content:encoded><![CDATA[<p>DMC International Imaging (DMCii) has signed an agreement with Kongsberg Satellite Services (KSAT) that will increase the volume of imagery acquired and the speed in which it can be delivered. The new facilities in Svalbard have allowed DMCii to receive 30% more data from day one, with the scope for significant further expansion in the future.</p>
<p>Under this agreement, KSAT will deliver a complete ground station service to DMCii, including the provision of hardware, and delivery of data to DMCii’s headquarters in the UK. The Svalbard ground station is uniquely placed near the North Pole to provide maximum downlink opportunities from polar-orbiting satellites, such as those operated by DMCii. Whilst an antenna near the equator might get 2 or 3 passes of a satellite over it in a day, antennas at Svalbard get 14 passes a day so satellite data can be downlinked every 90 minutes. A high speed data link between Svalbard and DMCii headquarters will speed up the delivery time of satellite imagery.</p>
<p>Dave Hodgson, Managing Director of DMCii, said:<i>“Timeliness of information is of vital importance to our customers and is a key differentiator of our imagery services. The improved downlink has significantly upgraded data delivery times and has already made 30% more imagery available, further improving capability for change detection applications. This will become more important as the capacity of our satellites to acquire data expands in the near future.” </i></p>
<p>Rolf Skatteboe, President of KSAT, said: <i>“Kongsberg Satellite Services (KSAT) is pleased with the opportunity to work together with DMCii and deliver an efficient and flexible ground segment for DMC series of satellites; reducing the latency for DMCii customers from the largest ground station in the world for polar orbiting satellites.”   </p>
<p>“This is a strong Anglo-Norwegian partnership that we expect to continue with future missions such as the UK’s forthcoming NovaSAR mission. The combination of timely deliveries of Earth Observation data and operational marine monitoring services is important for KSAT marine situational awareness services.&#8221;</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barsc.org.uk/index.php/2013/04/dmcii-increases-downlink-capacity-with-svalbard-ground-station-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite imagery helps fight locust plagues in North Africa</title>
		<link>http://www.barsc.org.uk/index.php/2013/04/satellite-imagery-helps-fight-locust-plagues-in-north-africa/</link>
		<comments>http://www.barsc.org.uk/index.php/2013/04/satellite-imagery-helps-fight-locust-plagues-in-north-africa/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 15:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Members News]]></category>
		<category><![CDATA[algiera]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[locust]]></category>

		<guid isPermaLink="false">http://www.barsc.org.uk/?p=1693</guid>
		<description><![CDATA[DMC International Imaging (DMCii) is helping The Algerian Space Agency (ASAL) to predict the spread of locust plagues across North Africa as part of a pro-active approach to tackle the destructive phenomenon using satellite imagery. Every year, North Africa is subjected to locust plagues that threaten to decimate crops and endanger countries’ food security. The [...]]]></description>
			<content:encoded><![CDATA[<p>DMC International Imaging (DMCii) is helping The Algerian Space Agency (ASAL) to predict the spread of locust plagues across North Africa as part of a pro-active approach to tackle the destructive phenomenon using satellite imagery.</p>
<p>Every year, North Africa is subjected to locust plagues that threaten to decimate crops and endanger countries’ food security. The satellite imagery is used to assess vegetation conditions, which helps to predict the locations of locust breeding grounds. The imagery, from the UK-DMC2 satellite, is used in conjunction with weather data to help create locust forecasts and focus the application of pesticides to prevent the spread of swarms. </p>
<p>Last year, in a six-month summer campaign to fight the spread of locusts, DMCii acquired monthly images of regions in Southern Algeria, Northern Mali and Northern Niger for ASAL. Now, imagery is being acquired before the summer season starts, to predict as well as monitor the threat of locusts.</p>
<p>Mr Karim Houari, International Cooperation Director of the Algerian Space Agency commented: <i>“The use of satellite imagery has helped us in the past, during the invasion period, to identify and control areas at risk of locust swarms. This year, in terms of locust risk prediction in remission period, we used DMCii data for the ecological assessment of locust breeding areas (biotopes). It is an important contribution for the rationalisation of local response and to reduce damage of this destructive phenomenon.”</i></p>
<p>Paul Stephens, Director of Sales and Marketing at DMCii, said: <i>“The ability to get timely imagery of large areas is vital because locust swarms can develop quickly and travel about 100km a day. Our 650km wide images allow large areas of land, spanning multiple countries, to be rapidly monitored, helping the local authorities combat locust swarms before they can migrate across the continent.”</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barsc.org.uk/index.php/2013/04/satellite-imagery-helps-fight-locust-plagues-in-north-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert Meeting on Space-based information for Early Warning</title>
		<link>http://www.barsc.org.uk/index.php/2013/03/expert-meeting-on-space-based-information-for-early-warning/</link>
		<comments>http://www.barsc.org.uk/index.php/2013/03/expert-meeting-on-space-based-information-for-early-warning/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 12:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partner Events]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[early warning]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.barsc.org.uk/?p=1679</guid>
		<description><![CDATA[Taking into consideration the role of early warning systems in minimizing damages and losses in case of disasters, UN-SPIDER is organizing the United Nations/Germany Expert Meeting on the Use of Space-based Information in Early Warning Systems with the financial support from the Government of Germany. The main objectives of the expert meeting are to raise [...]]]></description>
			<content:encoded><![CDATA[<p>Taking into consideration the role of early warning systems in minimizing damages and losses in case of disasters, UN-SPIDER is organizing the United Nations/Germany Expert Meeting on the Use of Space-based Information in Early Warning Systems with the financial support from the Government of Germany.</p>
<p>The main objectives of the expert meeting are to raise awareness concerning the most recent advances regarding the use of space-based information in early warning systems and disaster preparedness; to identify and systematize areas where space-based information can improve the functionality of existing early warning systems; to identify knowledge management strategies that can facilitate access to and use of space-based information in early warning and preparedness; and to bridge the space and the early warning communities.</p>
<p>Date: 26-27 June 2013<br />
Place: Bonn, Germany</p>
<p>Participants: The expert meeting is expected to bring together a selected number of participants from national, regional, and international public and private organizations representing the space as well as the disaster-risk and emergency response communities. Financial Support: A number of qualified applicants from developing countries, who have expressed the need for financial support, will be offered financial support to attend the expert meeting. </p>
<p>Application Deadlines:<br />
For funded participation: 31 March 2013<br />
For non-funded participation: 15 May 2013</p>
<p>For more information and to apply online, visit the <a href="www.un-spider.org/earlywarning" target="_blank">UN-SPIDER Knowledge Portal</a></p>
<p>Download the <a href="http://www.un-spider.org/sites/default/files/SPIDER_EarlyWarning.pdf" target="_blank">flyer</a> (355 KB)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barsc.org.uk/index.php/2013/03/expert-meeting-on-space-based-information-for-early-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commission widens search for expert advisors for Horizon 2020</title>
		<link>http://www.barsc.org.uk/index.php/2013/02/commission-widens-search-for-expert-advisors-for-horizon-2020/</link>
		<comments>http://www.barsc.org.uk/index.php/2013/02/commission-widens-search-for-expert-advisors-for-horizon-2020/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 10:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partner Events]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Horizon 2020]]></category>

		<guid isPermaLink="false">http://www.barsc.org.uk/?p=1676</guid>
		<description><![CDATA[The European Commission has today launched a call asking experts from all fields to participate in shaping the agenda of Horizon 2020, the European Union&#8217;s future funding programme for research and innovation. This marks the first time that the Commission has launched such a call for its research and innovation programme. Advisory groups will provide [...]]]></description>
			<content:encoded><![CDATA[<p>The European Commission has today launched a call asking experts from all fields to participate in shaping the agenda of Horizon 2020, the European Union&#8217;s future funding programme for research and innovation. </p>
<p>This marks the first time that the Commission has launched such a call for its research and innovation programme. Advisory groups will provide high quality and timely advice for the preparation of the Horizon 2020 calls for project proposals.  </p>
<p>Groups will be set up on topics of major concern for European citizens, such as climate change, making renewable energy more affordable, ensuring safe food or coping with the challenges of ageing.</p>
<p>European Research, Innovation and Science Commissioner Máire Geoghegan-Quinn said: <i>&#8220;Our aim is to reach the broadest range of experts who will help us to deliver innovative ideas, sustainable growth and new jobs. Introducing this transparent and inclusive call for Horizon 2020 means we are reaching out to the entire European research and innovation community. I would in particular like to encourage women and individuals with the right expertise but who have not been involved in the past to show their interest.&#8221;</i></p>
<p>The expert advisory groups will start their work during spring of this year to provide advice in time for the first Horizon 2020 calls, which are expected to be launched by the end of 2013. Individuals and actors wishing to be considered for the first advisory groups have until <strong>6 March 2013 at 5 p.m. Brussels local time</strong> to register. The call for expressions of interest will stay open for the lifetime of the Horizon 2020 programme in order to accommodate the renewal of groups at the end of each mandate.</p>
<p>Individuals can express their interest, acting either in a personal capacity, as representatives of collective interest groups or as representatives of organisations. </p>
<p>Details of the criteria on which selection will be based, including the profile of experts, are set out in the call. The full text and guidance on how to register can be found through the following link: <a href="http://ec.europa.eu/research/horizon2020/index_en.cfm?pg=h2020-experts<br />
" target="_blank">http://ec.europa.eu/research/horizon2020/index_en.cfm?pg=h2020-experts </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barsc.org.uk/index.php/2013/02/commission-widens-search-for-expert-advisors-for-horizon-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Review for the CEOI 5th Open Call</title>
		<link>http://www.barsc.org.uk/index.php/2013/02/final-review-for-the-ceoi-5th-open-call/</link>
		<comments>http://www.barsc.org.uk/index.php/2013/02/final-review-for-the-ceoi-5th-open-call/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 10:41:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partner Events]]></category>
		<category><![CDATA[BMA]]></category>
		<category><![CDATA[CEOI]]></category>
		<category><![CDATA[UK Space Agency]]></category>

		<guid isPermaLink="false">http://www.barsc.org.uk/?p=1673</guid>
		<description><![CDATA[Remote Sensing Technologies for Earth Observation – Wednesday 20th March 2013 Final Review for the CEOI 5th Open Call held on behalf of the UK Space Agency The Centre for Earth Observation Instrumentation (CEOI) is pleased to invite you to its Technology Projects Review Day, held on behalf of the UK Space Agency, when 19 [...]]]></description>
			<content:encoded><![CDATA[<p>Remote Sensing Technologies for Earth Observation – Wednesday 20th March 2013</p>
<p>Final Review for the CEOI 5th Open Call held on behalf of the UK Space Agency</p>
<p>The Centre for Earth Observation Instrumentation (CEOI) is pleased to invite you to its Technology Projects Review Day, held on behalf of the UK Space Agency, when 19 CEOI funded projects will be presented. These projects are nearing completion and cover a broad range of technologies, instruments and missions important for future Earth observation from space.  </p>
<p>Held at BMA House in London near Euston/Kings Cross on Wednesday 20th March, this event will provide an overview of the 19 remote sensing technology projects and enable insights into how some of these technology areas may offer potential opportunities for Earth observation, other space missions and terrestrial applications.</p>
<p>The project technologies are relevant to a wide-range of industries, including defence, security, medical, energy, analytical instrumentation, environment, agriculture, robotics. They include </p>
<p>•	passive microwave instrument and technology development<br />
•	manufacturing techniques for lightweight optical mirrors<br />
•	innovative spectrometers for measuring trace gases and air quality<br />
•	low-cost fire monitoring from space<br />
•	high quality calibration of radiometers<br />
•	space-based radar technologies and missions</p>
<p>The format for this one day event will include presentations on all the projects. The full programme can be downloaded via the link below.</p>
<p>For further information and to reserve a place, please go to the <a href="http://www.ceoi.ac.uk/index.php?option=com_content&#038;view=article&#038;id=111:remote-sensing-technologies-for-earth-observation-wednesday-20th-march-2013&#038;catid=1:latest&#038;Itemid=9" target="_blank">CEOI website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barsc.org.uk/index.php/2013/02/final-review-for-the-ceoi-5th-open-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Space Applications Programme</title>
		<link>http://www.barsc.org.uk/index.php/2013/02/national-space-applications-programme-2/</link>
		<comments>http://www.barsc.org.uk/index.php/2013/02/national-space-applications-programme-2/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 15:32:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partner Events]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[NSAP]]></category>
		<category><![CDATA[UK Space Agency]]></category>

		<guid isPermaLink="false">http://www.barsc.org.uk/?p=1669</guid>
		<description><![CDATA[The UK Space Agency is looking to renew its support for space applications development, particularly capitalising on the contribution the Agency can make as a neutral broker between Government requirements and service providers. Therefore, the UK Space Agency would like to launch a National Space Applications Programme (NSAP), and is looking for technical professional support [...]]]></description>
			<content:encoded><![CDATA[<p>The UK Space Agency is looking to renew its support for space applications development, particularly capitalising on the contribution the Agency can make as a neutral broker between Government requirements and service providers. </p>
<p>Therefore, the UK Space Agency would like to launch a National Space Applications Programme (NSAP), and is looking for technical professional support for the development of this new programme. </p>
<p>To learn more about this opportuntiy and for details on how to apply, please visit:<br />
<a href="https://online.contractsfinder.businesslink.gov.uk/Common/View%20Notice.aspx?site=1000&#038;lang=en&#038;NoticeId=821621" target="_blank">The Business Link Contracts Finder</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barsc.org.uk/index.php/2013/02/national-space-applications-programme-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(CEOI) Innovations in Remote Sensing &#8211; A Review</title>
		<link>http://www.barsc.org.uk/index.php/2013/02/ceoi-innovations-in-remote-sensing-a-review/</link>
		<comments>http://www.barsc.org.uk/index.php/2013/02/ceoi-innovations-in-remote-sensing-a-review/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 10:11:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partner Events]]></category>
		<category><![CDATA[CEOI]]></category>
		<category><![CDATA[seedcorn]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.barsc.org.uk/?p=1665</guid>
		<description><![CDATA[Over 70 delegates from a wide variety of industries, institutions and government attended the CEOI Innovations in Remote Sensing Showcase in London on 23rd January 2013. Supported by the Satellite Applications Catapult, the event provided a great opportunity to catch up with the latest Earth observation (EO) instrumentation technologies and highlighted potential areas for licensing, [...]]]></description>
			<content:encoded><![CDATA[<p>Over 70 delegates from a wide variety of industries, institutions and government attended the CEOI Innovations in Remote Sensing Showcase in London on 23rd January 2013. Supported by the Satellite Applications Catapult, the event provided a great opportunity to catch up with the latest Earth observation (EO) instrumentation technologies and highlighted potential areas for licensing, collaboration and supply. </p>
<p>The CEOI programme supports mainstream projects and smaller ‘seedcorn’ projects, both selected through Open Calls to the community. Created in 2007 and jointly funded by the UK Space Agency and industry, the CEOI has a vision to develop and strengthen UK expertise and capabilities in EO. It also works to position the UK to win leading roles in future international space programmes. </p>
<p>As well as affording an overview of current UK Space policy, future technology challenges and collaborative opportunities, there were technology presentations covering:</p>
<p>•	Remote sensing techniques for urban air quality monitoring<br />
•	The study of a future geosynchronous radar mission<br />
•	Lightweight optics, bonded mirror structures<br />
•	Innovative satellite on-board data handling techniques<br />
•	Infrared sensors with avalanche gain for radical improvement in sensitivity in space borne instruments<br />
•	Mid-infrared laser heterodyne systems – from EO to security and defence</p>
<p>Although the technical drive has been to produce instruments for space, in many cases the resulting technologies have non-space applications. A number of sectors which could be beneficiaries of such technologies include healthcare, defence and security, analytical instrumentation, marine industries and environmental. This was reflected in the mix of industrial delegates, representing numerous technology areas and industries.</p>
<p>The showcase element of the event began at lunch time and included around a dozen exhibitors. Presentations and further information about the CEOI and its technologies can be found via the following <a href="http://www.ceoi.ac.uk/index.php?option=com_content&#038;view=article&#038;id=110:innovations-in-remote-sensing-event-23rd-january-2013-presentations&#038;catid=1:latest&#038;Itemid=9" target="_blank">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.barsc.org.uk/index.php/2013/02/ceoi-innovations-in-remote-sensing-a-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Satellite Data Ecosystems</title>
		<link>http://www.barsc.org.uk/index.php/2013/01/building-satellite-data-ecosystems/</link>
		<comments>http://www.barsc.org.uk/index.php/2013/01/building-satellite-data-ecosystems/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 12:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partner Events]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[event]]></category>

		<guid isPermaLink="false">http://www.barsc.org.uk/?p=1655</guid>
		<description><![CDATA[On Tuesday 19 March 2013, the University of Edinburgh and the Satellite Applications Catapult are organising a ‘Building Satellite Data Ecosystems’ event to discuss the long-term view to build on an ecosystem that creates knowledge. The event is taking place at the Edinburgh Centre for Carbon Innovation, registration is at 9.00am. For more information please [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday 19 March 2013, the University of Edinburgh and the Satellite Applications Catapult are organising a ‘Building Satellite Data Ecosystems’ event to discuss the long-term view to build on an ecosystem that creates knowledge.</p>
<p>The event is taking place at the Edinburgh Centre for Carbon Innovation, registration is at 9.00am.</p>
<p>For more information please click on the <a href="http://www.barsc.org.uk/wp-content/uploads/2013/01/Building-Satellite-Data-Ecosystem-flyer.pdf" target="_blank">Event Brochure</a></p>
<p>The event is free so early booking is advised.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.barsc.org.uk/index.php/2013/01/building-satellite-data-ecosystems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
