<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:48 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.barsc.org.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>BARSC</title>
		<link><![CDATA[https://www.barsc.org.uk]]></link>
		<description><![CDATA[BARSC]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Oct 2025 21:11:37 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.barsc.org.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.barsc.org.uk/the-barsc-library/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/the-barsc-library/]]></link>
			<title>The BARSC Library</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 21:11:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/apply-to-join-barsc/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/apply-to-join-barsc/]]></link>
			<title>Apply to Join BARSC</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 17:41:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/iceye-raises-oversubscribed-growth-funding-round-to-expand-global-sar-leadership/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/iceye-raises-oversubscribed-growth-funding-round-to-expand-global-sar-leadership/]]></link>
			<title>ICEYE Raises Oversubscribed Funding Round</title>
			<pubDate><![CDATA[Wed, 12 Feb 2025 10:25:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/new-roadmap-for-pro-growth-regulation-in-uk-space-sector-launched/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/new-roadmap-for-pro-growth-regulation-in-uk-space-sector-launched/]]></link>
			<title>New roadmap for growth in UK space sector</title>
			<pubDate><![CDATA[Wed, 12 Feb 2025 09:55:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/news-articles-and-insights/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/news-articles-and-insights/]]></link>
			<title>News, Articles and Insights</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 09:32:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/garra-charrua/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/garra-charrua/]]></link>
			<title>Garra Charrua!</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 09:11:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/dsit-announces-funding-for-uk-space-agency-to-2030/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/dsit-announces-funding-for-uk-space-agency-to-2030/]]></link>
			<title>DSIT Announces Funding for UK Space Agency to 2030</title>
			<pubDate><![CDATA[Thu, 30 Oct 2025 18:18:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/iceye-will-supply-australia-government-with-real-time-flood-and-bushfire-data/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/iceye-will-supply-australia-government-with-real-time-flood-and-bushfire-data/]]></link>
			<title>ICEYE To Supply Australia With Real Time Data</title>
			<pubDate><![CDATA[Thu, 24 Apr 2025 08:30:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/making-the-case-for-commercial-earth-imagery/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/making-the-case-for-commercial-earth-imagery/]]></link>
			<title>Making the Case for Commercial Earth Imagery</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 14:05:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/everything-you-always-wanted-to-know-about-earth-imagery-but-were-too-afraid-to-ask/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/everything-you-always-wanted-to-know-about-earth-imagery-but-were-too-afraid-to-ask/]]></link>
			<title>Everything You Always Wanted to Know About Earth Imagery But Were Too Afraid to Ask (Part 1)</title>
			<pubDate><![CDATA[Sun, 11 May 2025 21:18:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/the-hunch-that-brought-back-notre-dame/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/the-hunch-that-brought-back-notre-dame/]]></link>
			<title>The Hunch that Brought Back Notre-Dame</title>
			<pubDate><![CDATA[Sun, 11 May 2025 19:43:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/barsc-member-specto-natura-becomes-uk-copernicus-ambassador/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/barsc-member-specto-natura-becomes-uk-copernicus-ambassador/]]></link>
			<title>BARSC Member Specto Natura Becomes UK Copernicus Ambassador</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 11:15:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/3rd-international-conference-on-ai-sensors-and-transducers/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/3rd-international-conference-on-ai-sensors-and-transducers/]]></link>
			<title>3rd International Conference on AI Sensors and Transducers</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 15:10:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/amplifying-the-global-value-of-earth-observation/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/amplifying-the-global-value-of-earth-observation/]]></link>
			<title>Amplifying the Global Value of Earth Observation</title>
			<pubDate><![CDATA[Wed, 12 Feb 2025 10:23:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/barsc-member-company-case-study-upload/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/barsc-member-company-case-study-upload/]]></link>
			<title>BARSC Member Company Case Study Upload</title>
			<pubDate><![CDATA[Fri, 19 Sep 2025 10:18:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/harnessing-the-power-of-fair-principles-in-earth-observation/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/harnessing-the-power-of-fair-principles-in-earth-observation/]]></link>
			<title>Harnessing the Power of FAIR Principles in Earth Observation</title>
			<pubDate><![CDATA[Wed, 12 Feb 2025 09:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/european-space-imaging-joins-barsc/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/european-space-imaging-joins-barsc/]]></link>
			<title>European Space Imaging Joins BARSC</title>
			<pubDate><![CDATA[Wed, 25 Oct 2023 09:42:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/look-down-lecture-wim-zwijnenburg/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/look-down-lecture-wim-zwijnenburg/]]></link>
			<title>Look Down Lecture &#8211; Wim Zwijnenburg</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 22:26:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/contact-barsc/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/contact-barsc/]]></link>
			<title>Ask BARSC</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 22:15:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/three-new-projects-announced-by-the-space-skills-alliance/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/three-new-projects-announced-by-the-space-skills-alliance/]]></link>
			<title>Space Skills Alliance Announces Projects to Promote the Sector</title>
			<pubDate><![CDATA[Tue, 13 Sep 2022 12:47:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/barsc-member-companies-to-monitor-uk-water-quality/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/barsc-member-companies-to-monitor-uk-water-quality/]]></link>
			<title>BARSC Member Companies To Monitor UK Water Quality</title>
			<pubDate><![CDATA[Tue, 08 Aug 2023 14:08:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/planet-joins-barsc/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/planet-joins-barsc/]]></link>
			<title>Planet Joins BARSC</title>
			<pubDate><![CDATA[Tue, 01 Aug 2023 17:41:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/cgg-and-paragon-collaborate-on-carbon-sequestration-in-north-america/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/cgg-and-paragon-collaborate-on-carbon-sequestration-in-north-america/]]></link>
			<title>CGG and Paragon Collaborate on Carbon Sequestration in North America</title>
			<pubDate><![CDATA[Sun, 23 Apr 2023 10:33:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/thank-you/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/thank-you/]]></link>
			<title>Thank You</title>
			<pubDate><![CDATA[Sun, 18 Feb 2024 18:43:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/peisat-international-joins-barsc/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/peisat-international-joins-barsc/]]></link>
			<title>PIESAT International Joins BARSC</title>
			<pubDate><![CDATA[Mon, 24 Oct 2022 09:45:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/]]></link>
			<title>The British Association of Remote Sensing Companies</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 22:37:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/barsc-member-companies/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/barsc-member-companies/]]></link>
			<title>BARSC Member Companies</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 22:14:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/login/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/login/]]></link>
			<title>Login</title>
			<pubDate><![CDATA[Sun, 18 Feb 2024 18:43:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/geo-work-programme-invites-proposals/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/geo-work-programme-invites-proposals/]]></link>
			<title>GEO Work Programme Invites Proposals</title>
			<pubDate><![CDATA[Wed, 23 Feb 2022 10:50:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/10195-2/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/10195-2/]]></link>
			<pubDate><![CDATA[Mon, 21 Oct 2024 11:25:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/industry-connections/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/industry-connections/]]></link>
			<title>Industry Connections</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 22:11:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/new-report-finds-half-of-space-workforce-joins-by-age-25/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/new-report-finds-half-of-space-workforce-joins-by-age-25/]]></link>
			<title>New report finds half of space workforce joins by age 25</title>
			<pubDate><![CDATA[Mon, 06 Mar 2023 09:27:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/horizon-europe-space-consortia-building-event/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/horizon-europe-space-consortia-building-event/]]></link>
			<title>Horizon Europe – Online Space Consortia Building Event</title>
			<pubDate><![CDATA[Mon, 05 Sep 2022 07:48:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/learn-about-uk-space-research-fellowships/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/learn-about-uk-space-research-fellowships/]]></link>
			<title>Learn about UK Space Research Fellowships</title>
			<pubDate><![CDATA[Tue, 30 Aug 2022 11:59:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/made-for-space-2022/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/made-for-space-2022/]]></link>
			<title>Made for Space 2022</title>
			<pubDate><![CDATA[Tue, 12 Apr 2022 11:33:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/an-open-letter-to-george-freeman-uk-minister-for-science-research-and-innovation/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/an-open-letter-to-george-freeman-uk-minister-for-science-research-and-innovation/]]></link>
			<title>An Open Letter to George Freeman, UK Minister for Science, Research and Innovation</title>
			<pubDate><![CDATA[Thu, 28 Apr 2022 09:40:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/about/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/about/]]></link>
			<title>The BARSC Mission</title>
			<pubDate><![CDATA[Mon, 10 Feb 2025 22:12:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/barsc-supports-telespazio-uk-eosure-contract-award-from-esa/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/barsc-supports-telespazio-uk-eosure-contract-award-from-esa/]]></link>
			<title>BARSC Supports Telespazio UK EOSure Contract Award from ESA</title>
			<pubDate><![CDATA[Mon, 01 Aug 2022 18:02:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/meeting-net-zero-with-the-power-of-place/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/meeting-net-zero-with-the-power-of-place/]]></link>
			<title>Meeting Net Zero with the &#8220;Power of Place&#8221;</title>
			<pubDate><![CDATA[Thu, 26 May 2022 14:32:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/cgg-delivers-new-multi-client-study-for-screening-geothermal-resources/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/cgg-delivers-new-multi-client-study-for-screening-geothermal-resources/]]></link>
			<title>CGG Delivers New Multi-Client Study for  Screening Geothermal Resources</title>
			<pubDate><![CDATA[Thu, 10 Mar 2022 13:48:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/esa-statement-regarding-cooperation-with-russia/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/esa-statement-regarding-cooperation-with-russia/]]></link>
			<title>ESA statement regarding cooperation with Russia</title>
			<pubDate><![CDATA[Mon, 28 Feb 2022 18:45:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/uk-eo-conference-2024/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/uk-eo-conference-2024/]]></link>
			<title>UK EO Conference 2024 &#8211; A Review</title>
			<pubDate><![CDATA[Mon, 07 Oct 2024 20:36:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/geo-business-2022/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/geo-business-2022/]]></link>
			<title>GEO Business 2022</title>
			<pubDate><![CDATA[Mon, 28 Feb 2022 11:39:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/earth-i-announces-2nd-satellite-video-hackathon/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/earth-i-announces-2nd-satellite-video-hackathon/]]></link>
			<title>Earth-i announces 2nd Satellite Video Hackathon</title>
			<pubDate><![CDATA[Wed, 19 Jan 2022 10:01:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/account/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/account/]]></link>
			<title>Account</title>
			<pubDate><![CDATA[Sun, 18 Feb 2024 18:43:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/esa-scout-hydrognss-online-workshop/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/esa-scout-hydrognss-online-workshop/]]></link>
			<title>ESA Scout HydroGNSS Online Workshop</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 08:55:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/space-to-connect-2022/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/space-to-connect-2022/]]></link>
			<title>Space to Connect 2022</title>
			<pubDate><![CDATA[Thu, 27 Jan 2022 17:43:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/enterprise-processing-for-remotely-sensed-data/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/enterprise-processing-for-remotely-sensed-data/]]></link>
			<title>Enterprise Processing for Remotely Sensed Data</title>
			<pubDate><![CDATA[Tue, 11 Jan 2022 21:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/space-comm-expo-2022/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/space-comm-expo-2022/]]></link>
			<title>SPACE-COMM Expo 2022</title>
			<pubDate><![CDATA[Tue, 11 Jan 2022 20:28:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.barsc.org.uk/news-and-insights/]]></guid>
			<link><![CDATA[https://www.barsc.org.uk/news-and-insights/]]></link>
			<title>News and Insights</title>
			<pubDate><![CDATA[Mon, 15 Jul 2024 09:40:21 +0000]]></pubDate>
		</item>
				</channel>
</rss>
